HOME | CONTACTUS | ADMIN
 
 
 
HOME > »ý»ê½ÇÀû
 
2000 ³â ÀÌÀü »ý»ê½ÇÀû
NO ¼öÁÖ³â¿ù Ç°¸í ±Ô°Ý ¼ö·® ºñ°í
33 2000.01 TABLE LIFTER 5TONx5000ST 2 ´ë
34 1999.12 HYDRAULIC UNIT 300HP 6 ´ë
35 1999.11 M.S.S. HYDRAULIC SYSTEM 2 LOT
36 1999.11 TURNING ROLLER 200TON 1 ´ë
37 1999.11 E.O.C 5TON 1 ´ë
38 1999.11 OVERLAY MACHINE 1 ´ë
39 1999.11 WALL CRANE 1TON 3 ´ë
40 1999.10 HYDRAULIC UNIT 100TON 1 ´ë
41 1999.10 TURNING ROLLER 100TON 8 ´ë
42 1999.09 HYDRAULIC PRESS 130+80TON 1 ´ë
43 1999.09 TURNING MACHINE 60TON 2 ´ë
44 1999.09 TURNING ROLLER 100TON 6 ´ë
45 1999.08 HYDRAULIC UNIT 7.5PH 8 ´ë
46 1999.08 HYDRAULIC PRESS 120+50TON 2 ´ë
47 1999.07 HYDRAULIC LIFTER SYSTEM 150TON 10 ´ë
48 1999.07 HYDRAULIC SHORT SYSTEM 100TON ¿Ü 47 EA

[1][2][3][4]
 
  º»»ç ¹× °øÀå : ºÎ»ê±¤¿ª½Ã °­¼­±¸ »ý°î»ê´Ü1·Î 40(»ý°îµ¿) / TEL : 82-51-831-8611 / FAX : 82-51-831-8711
copyright (c) 1998 HYUNDAI HYDRAULIC CO.,LTD. all rights reserved.